Home > Journal Archive > Author Index To Volume 41
Journal Archive
Platinum Metals Rev., 1997, 41, (4), 199
Author Index To Volume 41
| Page |
---|
Adams, C. D. | 44 |
Adams, C. J. | 89 |
Adjaye, J. D. | 192 |
Aika, K.-I. | 193 |
Alieva, E. D. | 46 |
Almeida, M. L. S. | 47 |
Alper, H. | 94 |
Amiens, C. | 41 |
Amotore, C. | 89 |
Ananikov, V. P. | 193 |
Andersen, J. M. | 132 |
Anderson, J. A. | 45 |
Anderson, J. R. | 143 |
Ando, T. | 146 |
Antonucci, V. | 94 |
Aoki, K. | 194 |
Arakawa, H. | 145 |
Arblaster, J. W. | 12, 184 |
Argazzi, R. | 144 |
Arias, P. L. | 92 |
Aricò, A. S. | 94 |
Arkin, M. R. | 144 |
Armaroli, N. | 90 |
Aronin, A. | 142 |
Arulepp, M. | 191 |
Arvanitis, G. M. | 147 |
Ashton, S. V. | 11, 21, 32, 63, 113, 165, 170 |
Attard, G. S. | 170 |
Atwood, J. D. | 190 |
Aubke, F. | 42 |
Avent, A. G. | 142 |
Avramov-Ivić, M.L. | 143 |
Awano, H. | 90 |
Bach, C. | 42 |
Bäckvall, J.-E. | 47 |
Baffic, S. | 147 |
Baidossi, W. | 93 |
Baird, C. L. | 147 |
Bajaj, H. C. | 191 |
Bakhshi, N. N. | 192 |
Baltzer, S. | 93 |
Bansal, G. | 194 |
Barigelletti, F. | 90 |
Barton, J. K. | 144 |
Basirun, W. J. | 21 |
Beck, P. | 95 |
Beer, P. D. | 89 |
Behm, R. J. | 146 |
Beletskaya, I. P. | 193 |
Bellard, L. | 7 |
Beller, M. | 46 |
Belmont, C. | 11 |
Belz, T. | 92 |
Berardini, M. | 147 |
Bergeret, G. | 93 |
Berkovich, Y. | 193 |
Bertolini, J. C. | 145 |
Bertotti, M. | 91 |
Bettega, H. C. -Y. | 90 |
Bianchi, C. | 45 |
Bianchini, C. | 193 |
Bignozzi, C. A. | 144 |
Bilger, G. | 44 |
Block, J. H. | 41 |
Blomsma, E. | 145 |
Blum, J. | 93 |
Bönnemann, H. | 146 |
Bohnen, F. M. | 194 |
Boronin, A. I. | 90 |
Bott, S. G. | 42 |
Boussie, T. R. | 91 |
Bradley, J. S. | 41 |
Brady, N. | 42 |
Braun, T. | 92 |
Brett, A. M. O. | 47 |
Breysse, M. | 93 |
Brijoux, W. | 146 |
Britz, P. | 146 |
Brown, I. G. | 94 |
Bruce, M. I. | 89 |
Bryant, P. | 147 |
Bryden, K. J. | 41 |
Buckley, N. R. | 46 |
Buffle, J. | 11 |
Bult, A. | 91 |
Burch, R. | 192 |
Burgers, D. | 94 |
Cadierno, V. | 89 |
Caillat, T. | 41 |
Cambra, J. F. | 92 |
Cameron, D. S. | 171 |
Campana, C. | 63 |
Canadell, E. | 63 |
Capannelli, G. | 145 |
Cardin, C. J. | 89 |
Cariati, E. | 42 |
Casanove, M.-J. | 41 |
Castellano, F. N. | 144 |
Cattenot, M. | 93 |
Cepria, G. | 44 |
Cerullo, G. | 91 |
Chabert, N. | 91 |
Chai, C.-Y. | 95 |
Chan, C. | 93 |
Chan, H. S. O. | 193 |
Chan, Y.-J. | 95 |
Chandler, G. K. | 54 |
Chang, C-C. | 143 |
Chang, C.-Y. | 95 |
Chang, Q. | 144 |
Chapon, C. | 142 |
Charland, J.-P. | 32 |
Chaudret, B. | 41, 90 |
Che, C.-M. | 42, 93, 192 |
Chen, C. S. | 144 |
Chen, J. | 94 |
Chen, L. | 24, 142 |
Chen, L.-Y. | 194 |
Chen, Y. K. | 147 |
Cheng, H.-C. | 95 |
Cheng, J. Y. K. | 192 |
Cheung, K.-K. | 192 |
Chisholm, M. H. | 191 |
Cho, C. S. | 146 |
Cho, J. H. | 44 |
Choi, J. | 92 |
Choua, S. | 91 |
Christmann, K. | 41 |
Chu, F. | 44 |
Chung, K.-W. | 194 |
Chuvilin, A. L. | 90 |
Claret, J. | 191 |
Clays, K. | 89 |
Cohn, J. G. | 144 |
Colbert, M. C. B. | 90 |
Colborn, R. E. | 66 |
Collin, J.-P. | 90 |
Cook, J. | 95 |
Corker, J. M. | 170 |
Cornish, L. A. | 190 |
Cottington, I. E. | 7 |
Cotton, S. A. | 164 |
Cramer, R. E. | 94 |
Cretì, P. | 94 |
Creyghton, E. J. | 92 |
Cros, A. | 7 |
Crosbie, G. M. | 95 |
Cuerva, J. M. | 47 |
Da Cunha, M. C. P. M | 43 |
Dagnac, P. | 90 |
Dai, L.-X. | 192 |
Damrauer, N. H. | 91 |
Darwish, A. D. | 142 |
Das, A. | 191 |
Davies, J. A. | 79 |
Davies, N. A. | 95 |
De Souza, R. F. | 146 |
Debauge, Y. | 145 |
Delcourt, M. O. | 94 |
Della Pergola, R. | 93 |
Demonceau, A. | 194 |
Díaz-García, M. E. | 194 |
Dimitriev, V. A. | 85 |
Dinia, A. | 190 |
Diver, A. J. | 41 |
Donlon, W. T. | 95 |
Dorokhov, V. G. | 176 |
Drew, M. G. B. | 89 |
Dullius, J. E. L. | 146 |
Dunbar, K. R. | 63 |
Dupont, J. | 146 |
Echavarren, A. M. | 47 |
Echegoyen, L. | 42 |
Egiazarov, Yu. G. | 193 |
Eicher, S. | 147 |
Einloft, S. | 146 |
El-khateeb, M. | 32 |
Ellis, P. R. | 8 |
Eom, C. B. | 41 |
Farndon, E. E. | 144 |
Fedkiw, P. S. | 143 |
Ferguson, G. | 46 |
Fernández-García, M. | 45 |
Fernando, Q. | 2 |
Ferrater, C. | 191 |
Feurer, R. | 44 |
Fierro, J. L. G. | 92 |
Findikoglu, A. T. | 44 |
Finniss, G. M. | 63 |
Fischer, H. | 46 |
Flamigni, L. | 90 |
Fletcher, N. C. | 89 |
Flügel, R. | 42 |
Foltyn, S. R. | 44 |
Franco-Ferreira, E. A. | 154 |
Franzen, H. F. | 143 |
Freaney, R. | 192 |
Flicker, S. P. | 95 |
Frolov, V. M. | 46 |
Fujita, A. | 93 |
Fujita, M. | 42 |
Fujita, T. | 41 |
Fujitani, M. | 44 |
Fukami, T. | 143 |
Fukuda, T. | 142 |
Fukuda, Y. | 194 |
Gachon, J.-C. | 41 |
Gamasa, M. P. | 89 |
Gao, Y. | 66 |
Garlaschelli, L. | 94 |
Garti, N. | 193 |
Gasteiger, G. A. | 146 |
Gausepohl, S. C. | 41 |
Geantet, C. | 93 |
Genders, J. D. | 54 |
Genjima, Y. | 47 |
George, T. G. | 154 |
Gester, M. | 190 |
Gevert, O. | 42 |
Gevorgyan, V. | 145 |
Gimeno, J. | 89 |
Giordano, N. | 94 |
Giorgio, S. | 142 |
Giuntoli, A. | 47 |
Gladii, S. L. | 46 |
Glebov, E. M. | 191 |
Gloaguen, F. | 194 |
Godfrey, S. M. | 79, 164 |
Göltner, C. G. | 170 |
Gómez-Bengoa, E. | 47 |
Goodwin, G. M. | 154 |
Goto, T. | 95 |
Goto, Y. | 91 |
Graciani, M. M. | 89 |
Grätzel, M. | 183 |
Green, M. L. H. | 95 |
Grgur, B. N. | 143 |
Griffitts, A. E. | 147 |
Grittini, C. | 2 |
Guan, H. | 95 |
Güemez, M. B. | 92 |
Guntrum, R. | 64 |
Guo, J. | 24 |
Gupta, A. | 91 |
Gupta, M. | 94 |
Gurtner, C. | 44 |
Gurunathan, K. | 91 |
Ha, J.-G. | 147 |
Hagen, C. | 94 |
Haller, G. L. | 45 |
Hammarström, L. | 90 |
Hammer, J. | 95 |
Han, M. | 145 |
Hanabusa, K. | 91 |
Hankin, D. M. | 131, 163 |
Hansson, G. V. | 147 |
Harms, A. E. | 93 |
Hashimoto, Y. | 192 |
Hawley, M. | 44 |
He, L. | 143 |
Heesom, R. J. R. | 95 |
Heimer, T. A. | 144 |
Henderson, G. R. | 95 |
Henglein, F. A. | 190 |
Henke, S. | 170 |
Henry, C. R. | 142 |
Herda, E. | 147 |
Hernandez, A. M. | 75 |
Herrmann, W. A. | 46 |
Hidai, M. | 43 |
Hieda, M. | 92 |
Hierso, J.-C. | 44 |
Higuchi, T. | 146 |
Higuchi-Rusli, R. | 147 |
Hirabayashi, K. | 93 |
Hirano, S. | 146 |
Hirobe, M. | 146 |
Hissler, M. | 90 |
Hiyama, T. | 93 |
Hiyamizu, M. | 45 |
Ho, N. J. | 142 |
Hockensmith, C. M. | 79 |
Hoff, H. A. | 147 |
Hogan, T. | 193 |
Holzwarth, A. | 41 |
Hono, K. | 190 |
Hor, T. S. A. | 193 |
Horikawa, T. | 95 |
Horner, I. J. | 190 |
Horozova, E. | 90 |
Hosoe, M. | 80 |
Hosono, H. | 43, 191 |
Houbrechts, S. | 89 |
Housecroft, C. E. | 191 |
Huang, J.-A. | 95 |
Huang, L. | 144 |
Humbs, W. | 191 |
Humphrey, J. S. | 191 |
Hung, C.-Y. | 42 |
Hunter, G. W. | 194 |
Hussey, B. W. | 91 |
Hussey, N. E. | 41 |
Hutchins, G. | 66 |
Hyodo, S.-I. | 192 |
Ichinohe, T. | 43 |
Innocenzi, P. | 143 |
Inui, J. | 91 |
Isaacson, I. P. | 147 |
Ise,O. | 95 |
Ishii, N. | 95 |
Ishii, Y. | 43 |
Ishiyama, T. | 46 |
Isobe, K. | 146, 190 |
Ivey, D. G. | 147 |
Iwamoto, M. | 75 |
Iwuoha, E. I. | 192 |
Izumi, Y. | 166 |
Jacobs, P. A. | 145 |
Jacquet, L. | 91 |
Jansen, J. C. | 92 |
Jensen, C. M. | 94 |
Jia, Q. X. | 44 |
Jiang, D. | 145 |
Jiang, M. | 192 |
Jiang, X. | 95 |
Jiménez, R. | 89 |
Johnson, D. C. | 143 |
Johnson, F. | 95 |
Jordanova, Z. | 90 |
Jugnet, Y. | 145 |
Juin, A. | 141 |
Julian, S. R. | 41 |
Jutand, A. | 89 |
Kadota, I. | 145 |
Kalck, P. | 44 |
Kameda, N. | 93 |
Kamer, P. C. J. | 94 |
Kamigaito, M. | 146 |
Kaneda, K. | 45 |
Kaneko, Y. | 146 |
Kanke, T. | 146 |
Kashio, M. | 146 |
Kaska, W. C. | 94 |
Kasuya, K. | 90 |
Katikaneni, S. P. R. | 192 |
Kato, T. | 92 |
Kauffman, G. B. | 34 |
Kawakami, Y. | 43 |
Kempf, J. | 64 |
Keyes, M. C. | 44 |
Kijima, N. | 41 |
Kikuchi, H. | 42 |
Kim, H. | 94 |
Kim, H.-H. | 147 |
Kim, J. | 144, 146 |
Kim, J. H. | 146 |
Kim, S.-T. | 147 |
Kim, T.-J. | 47 |
Kimbara, N. | 32 |
Kimura, M. | 91 |
Kimura, N. | 190 |
Kinoshita, I. | 190 |
Kirchner, K. | 94 |
Kirsch-De Mesmaeker, A. | 91 |
Kirszensztejn, P. | 145 |
Kiyooka, S.-I. | 146 |
Kliger, E. G. | 46 |
Knight, D. | 194 |
Kobayashi, H. | 144 |
Kobayashi, S. | 91 |
Koch, G. | 194 |
Kočovsky, P. | 47 |
Kohle, O. | 183 |
Koizumi, T.-A. | 142 |
Kolesnichenko, N. V. | 46 |
Komatsu, T. | 192 |
Komatsuzaki, N. | 42 |
Koopal, C. G. J. | 91 |
Korte, N. | 2 |
Kougionas, V. | 93 |
Kozuka, H. | 143 |
Krausz, E. | 192 |
Kroto, H. W. | 142 |
Krüger, C. | 194 |
Krčsa, J. | 43 |
Ku, J. S. | 142 |
Kudin, K. N. | 42 |
Kudou, K. | 142 |
Kühlein, K. | 46 |
Kukushkin, V. Yu. | 79, 190 |
Kule, L. | 43 |
Kumobayashi, H. | 47 |
Kumuzawa, T. | 90 |
Kuo, J. M. | 147 |
Kuriyama, N. | 190 |
Kuwabara, T. | 43 |
Kyotani, T. | 127 |
Kyuno, K. | 147 |
La-Scalea, M. A. | 47 |
Labroue, D. | 90 |
Lahav, M. | 93 |
Lai, Y.-L. | 95 |
Lakowicz, J. R. | 144 |
Lamy, C. | 194 |
Lastovyak, Ya. V. | 46 |
Lau, T.-C. | 192 |
Le Gratiet, B. | 94 |
Lebuis, A.-M. | 32 |
Lecante, P. | 41 |
Lee, C.-T. | 95 |
Lee, D. Y. | 146 |
Lee, H. J. | 92 |
Lee, H.-S. | 194 |
Lee, I.-S. | 194 |
Lee, K.-W. | 194 |
Lee, M. | 41 |
Lee, M.-Y. | 147 |
Lee, S.-I. | 47 |
Lee, W.-J. | 147 |
Léger, J.-M. | 194 |
Lester, T. | 147 |
Lewis, F. A. | 33, 163 |
Lewis, J. | 90 |
Lewis, L. N. | 66 |
Li, B. | 194 |
Li, F. | 45 |
Li, H. | 45 |
Li, J. | 163 |
Li, S.-G. | 93 |
Li, X. | 145 |
Liang, L. | 2 |
Lianos, L. | 145 |
Likholobov, V. A. | 90 |
Lin, M. | 193 |
Lin, Y. S. | 45 |
Liu, C.-J. | 93 |
Liu, E. | 194 |
Liu, G. | 81 |
Liu, H. | 145 |
Liu, Q. | 193 |
Loboda-Cackovic, | 41 |
J. | 89 |
Long, N. J. | 90 |
Long, R. | 45 |
López-Cornejo, P. | 89 |
Lothian, J. R. | 147 |
Lu, P. | 7 |
Lu, W. | 45 |
Lucenti, E. | 42 |
Lutton, J. | 147 |
Lynch, D. T. | 92 |
Lyu, Y.-T. | 95 |
Ma, D. I. | 147 |
Macedo, T. A. | 47 |
Mackenzie, A. P. | 41 |
Maeno, Y. | 41 |
Maguire, A. R. | 46 |
Mahadevan, V. | 92 |
Mahdouk, K. | 41 |
Maier, C. U. | 44 |
Makaryan, I. A. | 176 |
Malanga, C. | 47 |
Malleron, J.-L. | 141 |
Malz, R. E. | 22 |
Mantegna, R. | 94 |
Maoka, T. | 43 |
Marine, W. | 7 |
Mark, J. E. | 145 |
Markova, N. A. | 46 |
Marković, N. M. | 94, 143 |
Marques, M. H. | 47 |
Marrian, C. | 147 |
Martens, J. A. | 145 |
Martinengo, S. | 94 |
Martra, G. | 47, 145 |
Maruthamuthu, P. | 91 |
Maruyama, T. | 113 |
Marzin, C. | 91 |
Massardier, J. | 145 |
Mateo, C. | 47 |
Matsuhashi, H. | 93 |
Matsumoto, K. | 45 |
Matsumoto, T. | 142 |
Matsumura, K. | 47 |
Matsuzaka, H. | 43 |
Mau, A. W.-H. | 163 |
Mayer, A. B. R. | 145 |
McCusker, J. K. | 91 |
McManus, N. T. | 93 |
McShane, A, J. | 192 |
Medeiros, M. J. | 89 |
Meidine, M. F. | 142 |
Meli, A. | 193 |
Mello, R. M. Q. | 90 |
Meng, G. Y. | 144 |
Mereiter, K. | 94 |
Meyer, G. J. | 144 |
Mills, A. | 92, 115 |
Mima, H. | 45 |
Mingos, D. M. P. | 89 |
Misra, M. | 143 |
Mitchell, T. E. | 44 |
Mitchenko, S. A. | 193 |
Miura, K. | 146 |
Miyake, M. | 80 |
Miyaura, N. | 46 |
Miyazaki, K. | 92 |
Moiseev, I. I. | 46 |
Monteiro, O. R. | 94 |
Moraweck, B. | 93 |
Mori, A. | 93 |
Morisaki, H. | 43 |
Moroz, E. M. | 90 |
Moutet, J.-C. | 90 |
Moyá, M. L. | 89 |
Mráz, R. | 43 |
Muftikian, R. | 2 |
Murahashi, S.-I. | 47 |
Murata, S. | 45 |
Murayama, I. | 194 |
Murrer, B. A. | 95 |
Murzabekova, T. Kh. | 46 |
Nagano, T. | 146 |
Nagasawa, H. | 45 |
Nagata, S. | 41 |
Nakade, A. | 191 |
Nakamura, S. | 190 |
Nakanishi, I. | 44 |
Nakato, Y. | 44 |
Namba, K. | 144 |
Naota, T. | 47 |
Nart, F. C. | 43 |
Navarro, R. | 92 |
Neudeck, P. G. | 194 |
Ng, S. C. | 193 |
Ng, Y.-Y. | 42 |
Nishikawa, H. | 43 |
Nishikawa, T. | 146 |
Nishimoto, S.-I. | 91 |
Nishimura, A. | 194 |
Nishioka, T. | 190 |
Nishizaki, S. | 41 |
Noels, A. F. | 194 |
Noeske, M. | 146 |
Nomura, M. | 45 |
Nosaka, T. | 45 |
Novikov, Y. N. | 42 |
Nowitzke, G. | 92 |
Nozaki, K. | 47 |
Nozaki, S. | 43 |
Nur, O. | 147 |
O’Leary, P. | 46 |
O’M. Bockris, J. | 144 |
Ogawa, S. | 45 |
Ogura, K. | 42 |
Ohno, A. | 145 |
Onta, T. | 47 |
Ontani, B. | 91 |
Okada, S. | 142 |
Okamoto, A. | 45 |
Oku, M. | 142 |
Onagawa, J. | 95 |
Onitsuka, K. | 193 |
Osakada, K. | 142 |
Ounadjela, K. | 190 |
Pakkanen, T. A. | 46 |
Pakkanen, T. T. | 46 |
Pamidi, P. V. A. | 44 |
Pan, M. | 144 |
Pandey, R. N. | 143 |
Panfilov, P. E. | 85 |
Pang, W.-Q. | 93 |
Pang, Y. | 95 |
Parangtopo | 147 |
Parent, J. S. | 93 |
Park, K. B. | 92 |
Park, T.-M. | 192 |
Pasichnyk, P. I. | 46 |
Paterniti, D. P. | 190 |
Patinec, V. | 193 |
Pawelec, B. | 92 |
Pazderskii, Yu. A. | 46 |
Péchy, P. | 183 |
Peng, D. K. | 144 |
Peng, S.-M. | 42 |
Pérez-Cordero, E. | 42 |
Perssons, A. | 89 |
Pertici, P. | 47 |
Petit, J. B. | 194 |
Pfänder, N. | 92 |
Pfaltz, A. | 194 |
Picq, G. | 94 |
Piettre, S. R. | 93 |
Pitzalis, E. | 145 |
Pizzotti, M. | 42 |
Plate, N. A. | 46 |
Pletcher, D. | 21, 54, 91, 144 |
Plyusnin, V. F. | 191 |
Popić, J. P. | 143 |
Porta, F. | 45 |
Portefaix, J.-L. | 93 |
Powell, N. A. | 95 |
Prétôt, R. | 194 |
Prosvirin, I. P. | 90 |
Pye, P. J. | 165 |
Qü, J.-P. | 43 |
Radamson, H. H. | 147 |
Raimundo, D. | 47 |
Raithby, P. R. | 90 |
Ralph, T. R. | 102 |
Rao, G. | 144 |
Rao, R. A. | 41 |
Reamer, R. A. | 165 |
Rebbert, M. L. | 147 |
Recchia, S. | 45 |
Reetz, M. T. | 89 |
Reider, P. J. | 165 |
Reisinger, C.-P. | 46 |
Remita, H. | 94 |
Rempel, G. L. | 93 |
Ren, F. | 147 |
Ren, Q. | 43 |
Repossi, A. | 94 |
Rettig, S. J. | 42 |
Rheingold, A. L. | 191 |
Riesen, H. | 192 |
Rinehart, G. H. | 154 |
Roberto, D. | 42 |
Rodenburg, E. C. | 92 |
Rodriguez, A. | 41 |
Rodríguez, A. | 89 |
Roman, P. J. | 190 |
Romanenko, A. V. | 90 |
Ross, P. N. | 94, 143 |
Rossen, K. | 165 |
Roušar, I. | 43 |
Roza-Fernández, M. | 194 |
Rühter, G. | 93 |
Ruile, S. | 183 |
Russell, M. J. H. | 22 |
Sabo-Etienne, S. | 90 |
Sadhankar, R. R. | 92 |
Sailor, M. J. | 44 |
Saive, E. | 194 |
Sakai. T. | 190 |
Sakurai, T. | 190 |
Salvadori, P. | 145 |
Sánchez, F. | 89 |
Sango, R. | 93 |
Saraby-Reintjes, A. | 21, 144 |
Sardela, M. R. | 147 |
Sasaki, T. | 45, 142 |
Sastri, M. V. C. | 91 |
Satto, C. | 44 |
Sauvage, J.-P. | 90 |
Savadogo, O. | 95 |
Savchenko, V. I. | 176 |
Sawada, K. | 95 |
Sawamoto, M. | 146 |
Sayama, K. | 145 |
Sayo, N. | 47 |
Schlógl, R. | 92 |
Schlossmacher, P. | 142 |
Schmidt, T. J. | 146 |
Schnider, P. | 194 |
Searles, R. A. | 128 |
Selvaraj, P. C. | 92 |
Sen, A. | 193 |
Sernau, V. | 193 |
Serrano, S. H. P. | 47 |
Shafeev, G. A. | 7 |
Shank, C. V. | 91 |
Shamnugam, K. | 114 |
Sharikova, M. V. | 46 |
Shaver, A. | 32 |
Shaw, T. M. | 91 |
Sheng, J. | 143 |
Shiao, H.-P. | 95 |
Shim, S. C. | 47, 146 |
Shimizu, M. | 93 |
Shingaki, T. | 146 |
Shirai, H. | 91 |
Shishido, T. | 142 |
Shivalingappa, L. | 143 |
Shuikina, L. P. | 46 |
Sie,T.S. | 92 |
Simonov, P. A. | 90 |
Skelton, B. W. | 89 |
Slade, E. | 95 |
Slivinskii, E. V. | 46 |
Sloan, J. | 95 |
Slugovc, C. | 94 |
Smeaton, W. A. | 86 |
Smith, J. L. | 44 |
Smyth, M. R. | 92 |
Song, H. | 146 |
Song, J.-K. | 194 |
Sorum, M. T. | 93 |
Sour, A. | 90 |
Specht, M. | 44 |
Srinivasan, S. | 146 |
Srivastava, O. N. | 143 |
Starchevskii, M. K. | 46 |
Stein, J. | 66 |
Stemp, E. D. A. | 144 |
Stoeffler, D. | 190 |
Strasser, J. | 191 |
Strauss, C. R. | 163 |
Stumpf, A.W. | 194 |
Suarez, P. A. Z. | 146 |
Suehle, J. S. | 147 |
Sugioka, T. | 193 |
Sun, X. | 95 |
Sundman, B. | 41 |
Suzuki, M. | 91 |
Suzuki, Y. | 45 |
Takagi, Y. | 45 |
Takahashi, S. | 42, 193 |
Takano, N. | 43, 191 |
Takaya, H. | 47 |
Takeda, A. | 145 |
Takeno, N. | 43, 191 |
Takeshita, H. | 190 |
Takeuchi, H. | 43 |
Takeuchi, R. | 146 |
Tammeveski, K. | 191 |
Tan, K.-L. | 193 |
Tanaka, H. | 43, 190 |
Tanaka, M. | 93 |
Tanaka, Y. | 190 |
Tani, T. | 43 |
Tatsumi, T. | 192 |
Taylor, R. | 142 |
Templer, R. H. | 170 |
Tenno, T. | 191 |
Teranishi, T. | 80 |
Tercier, M.-L. | 11 |
Terekhova, G. V. | 46 |
Tesche, B. | 89 |
Themlin, J.-M. | 7 |
Thomas, M. | 92 |
Thummel, R. | 42 |
Tian, B. | 192 |
Ticianelii, E. A. | 90 |
Timofeev, N. I. | 85 |
Timonen, S. | 46 |
Tjong, S. C. | 142 |
Todokoro, Y. | 44 |
Tollari, S. | 45 |
Tolman, W. B. | 44 |
Tominaga, H. | 192 |
Tomita, A. | 127 |
Tong, L. | 24 |
Torii, S. | 43 |
Toshima, N. | 7, 190 |
Trost, B. M. | 93 |
Trotter, J. | 42 |
Trukhmanova, N.I. | 46 |
Tsai, C.-D. | 95 |
Tsai, L.-F. | 127 |
Tsou, N. N. | 165 |
Tsuda, R. | 44 |
Tu, Y.-K. | 95 |
Turan, R. | 147 |
Turami, K. | 47 |
Twigg, M. V. | 76, 141 |
Uchida,Y. | 92 |
Uehara, I. | 190 |
Uemura, I. | 43 |
Uemura, T. | 47 |
Ueno, M. | 43 |
Uetsuji, M. | 44 |
Ugo,R. | 42 |
Um, W.-S. | 194 |
Uno, M. | 42 |
Usatov, A. V. | 42 |
Ustynyuk, Y. A. | 193 |
Valencia-González, M. J. | 194 |
Van Bekkum, H. | 92 |
Van Bennekom, W.P. | 91 |
Van Den Berg, H. A. M. | 190 |
Van Der Puil, N. | 92 |
Van Leeuwen, P. W. N. M. | 94 |
Van Os, P. J. H. J. | 91 |
Van Rooy, A. | 94 |
Van Wijnkoop, M. | 142 |
Vargaftik, M. N. | 46 |
Velkov, M. | 90 |
Venediktov, A. B. | 191 |
Verrazzani, A. | 145 |
Vilar, R. | 89 |
Vinogradova, L.E. | 42 |
Vitulli,G. | 47, 145 |
Vizza, F. | 193 |
Volante, R. P. | 165 |
Vorontsov, E. V. | 42 |
Vuković N. B. | 143 |
Vyazovkin, V. L. | 191 |
Wachowski, L. | 145 |
Wada, T. | 45 |
Walker, A. P. | 75 |
Wallace, L. | 192 |
Walsh, K. J. | 143 |
Walton, D. R. M. | 142 |
Wan, H. | 45 |
Wang, C. | 42 |
Wang, G. | 194 |
Wang, J. | 44, 192 |
Wang, Q. | 145 |
Wang, Y. | 190 |
Watanabe, M. | 47 |
Watling, T. C. | 192 |
Waytena, G. L. | 147 |
Wear, T. J. | 89 |
Weber, M. | 43 |
Weiner, J. S. | 147 |
Wen, T.-C. | 143 |
Werner, H. | 42 |
Wesemann, J. L. | 191 |
White, A. H. | 89 |
White, J. P. | 90 |
White, P. | 7, 11, 80, 85, 127, 183 |
Willander, M. | 147 |
Williams, D. J. | 90 |
Willner, H. | 42 |
Wilson, M. F. | 32 |
Wilson, M. T. | 95 |
Windawi, H. | 64 |
Windelóv, A. | 94 |
Windmüller, B. | 42 |
Wingar, S. | 147 |
Winter, M. | 89 |
Witcomb, M. J. | 190 |
Wohlers, M. | 92 |
Wolf, B. | 147 |
Wortmann, G. | 92 |
Wu, B. | 81 |
Wu, J.-W. | 95 |
Wu, X. D. | 44 |
Xomeritakis, G. | 45 |
Xu, G.-Q. | 193 |
Yada, S. | 45 |
Yae, S. | 44 |
Yamamoto, M. | 46 |
Yamamoto, R. | 147 |
Yamamoto, T. | 113, 142 |
Yamamoto, Y. | 145 |
Yamashita, I. | 190 |
Yamashita, Y. | 144 |
Yashima, T. | 192 |
Yashiro, H. | 41 |
Yasuda, K. | 190 |
Ye, J. | 142 |
Yeh, A. | 91 |
Yeh, N.-T. | 95 |
Yermakov, A. V. | 85 |
Yersin, H. | 191 |
Yi, K.-M. | 194 |
Ying, J.Y. | 41 |
Yoko, T. | 143 |
Yoneda, E. | 193 |
Yoon, N. M. | 92 |
Yoshitake, M. | 45 |
Youn, Y. Z. | 146 |
Young, V. G. | 44 |
Yu, R. | 193 |
Zengyo, T. | 75 |
Zhang, C. | 44 |
Zhang, F. | 194 |
Zhang, K. | 142 |
Zhang, S.-W. | 193 |
Zhang, X. | 47 |
Zhong, Z. | 193 |
Zhou, X. | 44 |
Zhuang, G. | 143 |
Ziessel, R. | 90 |
Zobetz, E. | 94 |
ZoII, S. | 190 |
Zotin, J. L. | 93 |
Zugazaga, F. | 92 |
BACK TO TOP